…OUR PIGS are lagging HUI by 100 points again…..the HUI -PIGS Spread (Manuer Spread) has widened from 80 back to 100……to me this is a huge surprise…..HUI 515….PIGS 416…..P U…..that stinks

…………Following is a list of our beloved PIGS (Paradise Index of Gold and Silver miners )…………

…First number is the % return to date from June 25 start up
….Second number this weeks % gain /loss

7 AEM US 127.54 10.41 TR

7 ARU Can 38.38 4.67 TR

7 AUY US 57.77 5.78 TR

7 CALVF US 28.10 4.26 TR

7 ECU Can -15.09 -8.37 TR

7 EGO US 27.55 1.35 TR

7 EXN Can 20.80 -11.18 TR ……Pig Pooper of the week

7 GBN US 41.02 8.08

7 GEA Can 43.28 13.07 TR ….. Top PIG of the Week ***

7 GG US 92.12 6.59 TR

7 GPXM US -42.67 -5.70 TR

7 GRS US -27.88 2.89 TR

7 GSS US 11.72 8.18 TR

7 HL US 54.93 11.58 TR …Third Pig of the week *

7 IAG US 10.32 6.38 TR

7 KGC US 118.03 6.89 TR

7 MFN US 21.06 6.07 TR

7 MNEAF US -21.00 -3.66 TR

7 MRB US 25.35 1.87 TR

7 NEM US 37.06 8.19 TR

7 NG US -32.68 -4.28 TR

7 NXG US 4.39 0.00 TR

7 PAAS US 58.46 7.81 TR

7 RBY US -29.41 4.75 TR

7 RGLD US 29.80 5.13 TR

7 SA US 35.00 1.86 TR

7 SLW US 68.67 6.54 TR

7 SMXMF US -0.43 -1.69 TR

7 SSRI US 4.20 0.04 TR

7 TGB US 65.15 12.00 TR …….. Second Pig of the Week **

7 TRE US 26.48 0.00 TR

7 UXG US -39.10 -4.02 TR

7 VGQ Can 24.35 2.58 TR

flying-pig.jpg