1 & 5 YR. STATS.
……………..2007 2006 2002 1yr 5yr
………………………………………………………………………………………
DOW 13833 12908 6615 +7% +109%
DOW in
$CDN 13794 15046 10449 -8% +32%
DOW in
GOLD OZ 16.58 20.30 19.04 -18% -13%
$US INDEX 76.71 83.43 101.85 -8% -25%
LOONIE 1.0028 .8579 .6331 +17% +58%
OIL $96.15 $60.95 $31.20 +58% +208%
GOLD $834.50 $636 $347.50 +31% +140%
Silver $14.80 $12.85 $4.78 +15% +210%
HUI INDEX 409.37 338.24 150 +21% +173%
of GOLD &
SIL. STOCKS
No Comments
Sorry, the comment form is closed at this time.